No products in the basket.
Standards
SC2333 | Water (enriched high) – IA-R056 – Pk/1
SC2334 | Water (enriched medium) – IA-R055 – Pk/1
SC2335 | Zero natural water – 25ml
SC2336 | Medium natural water – 25ml
SC2337 | Low natural water – 25ml
SC2462A | Set of 5 water working standards – 5 x 25ml
SC8020 | VSMOW2 Vienna Standard Mean Ocean Water (Hydrogen and Oxyen Isotopes in Water) -NIST8535a – Pk/1
SC8022 | GISP-Water – NIST8536 – Pk/1
SC8025 | Water enriched in 2H in silver tube. Batch of 50 – BARREL-2-0.15?L – 50
SC8026 | Water enriched in 2H in silver tube. Batch of 50 – BARREL-2-0.25?L – 50
SC8028 | Water enriched in 2H – GFLES-1 – Pk/1
SC8029 | Water enriched in 2H in silver tube. Batch of 50 – GFLES-1-0.15?L – 50
SC8030 | Water enriched in 2H in silver tube. Batch of 50 – GFLES-1-0.25?L – 50
SC8031 | Water enriched in 2H – GFLES-2 – Pk/1
SC8032 | Water enriched in 2H in silver tube. Batch of 50 – GFLES-2-0.15?L – 50
SC8033 | Water enriched in 2H in silver tube. Batch of 50 – GFLES-2-0.25?L – 50
SC8034 | Water enriched in 2H – GFLES-3 – Pk/1
SC8035 | Water enriched in 2H in silver tube. Batch of 50 – GFLES-3-0.15?L – 50
SC8036 | Water enriched in 2H in silver tube. Batch of 50 – GFLES-3-0.25?L – 50
SC8037 | Water enriched in 2H – GFLES-4 – Pk/1
SC8038 | Water enriched in 2H in silver tube. Batch of 50 – GFLES-4-0.15?L – 50
SC8039 | Water enriched in 2H in silver tube. Batch of 50 – GFLES-4-0.25?L – 50
SC8040 | Water in silver tube. Batch of 50 -GISP-0.15?L – 50
SC8041 | Water in silver tube. Batch of 50 -GISP-0.25?L – 50
SC8049 | SLAP-Water Light Stable Isotopic Standard – NIST8537 – Pk/1
SC8062 | Water in silver tube. Batch of 50 – SLAP2-0.15?L – 50
SC8063 | Water in silver tube. Batch of 50 – SLAP2-0.25?L – 50
SC8064 | Water in silver tube. Batch of 50 – UC03-0.15?L – 50
SC8065 | Water in silver tube. Batch of 50 – UC03-0.25?L – 50
SC8066 | Water in silver tube. Batch of 50 – UC04-0.15?L – 50
SC8067 | Water in silver tube. Batch of 50 – UC04-0.25?L – 50
SC8082 | Case of 16 ampoules having 4 mL of Biscayne Aquifer Drinking Water per ampoule – USGS45 – Pk/1
SC8083 | Case of 144 ampoules having 4 mL of Biscayne Aquifer Drinking Water per ampoule – USGS45 – Pk/1
SC8084 | Case of 144 ampoules having 5 mL of Biscayne Aquifer Drinking Water per ampoule – USGS45 – Pk/1
SC8085 | Case of 16 ampoules having 4 mL of Ice Core Water per ampoule- USGS46 – Pk/1
SC8086 | Case of 16 ampoules having 5 mL of Lake Louise Drinking Water per ampoule – USGS46 – Pk/1
For a limited time all orders over £250 will include a Sercon snood to keep you warm in winter. Use coupon code #snood at the checkout and choose your colour.
Username or email address *
Password *
Remember me Log in
Lost your password?